
| 1 Week | 2 Weeks | 3 Weeks | 4 Weeks + | |
| Nov-April | 196 | 364 | 504 | 616 |
| May | 238 | 448 | 630 | 784 |
| June | 273 | 518 | 735 | 924 |
| july | 294 | 560 | 819 | 1008 |
| August | 371 | 714 | 1029 | 1288 |
| September | 294 | 560 | 819 | 1008 |
| October | 238 | 448 | 630 | 784 |
*** Please enquire for stays over 4 weeks ***
25% Deposit is required with full amount payable 4 weeks prior to your stay.
*Minimum stay 1 week (7 nights)*
Payment by cheque
To enquire please click on the Enquire button at the top of this page alternatively